| Current DBTC Officers | ||||
| President | John Campell | 303-797-0250 | president@dbtc.org | |
| Vice President | Guy James | 303-321-4607 | vicepresident@dbtc.org | |
| Secretary | Elfriede Shoemaker | 720-922-0220 | secretary@dbtc.org | |
| Treasurer | Karen Kirby | 303-237-1229 | Treasurer@dbtc.org | |
| Board Member | Tom Casadevall | 303-984-2402 | tcasadev@gmail.com | |
| Board Member | Jeff Krinsky | 303-543-1320 | jkrinsky2003@yahoo.com | |
| Board Member | Doug Schuler | 303-829-5861 | mapsales@dbtc.org | |
| Board Member | Kevin Purdy | 303-664-0627 | kevinpurdy@pobox.com | |
| Board Member | Carolyn Bauer |
303-740-8491 |
cmb8030@comcast.net |
|
| Directors and staff | ||||
| Director of Ride Activities | Patty Gaspar | 303-989-8268 | RideCoordinator@dbtc.org | |
| Out of Town Tour Director | Ellen Chilikas | 303-750-5099 | OutOfTownTours@dbtc.org | |
| Fun MTB Coordinator | Open | |||
| Fun Ride Director North | Rick Clauder | 303-463-1875 | funridenorth@dbtc.org | |
| Fun Ride Director South | Lois Kahn | 303-758-0092 | FunRideSouth@dbtc.org | |
| Road Ride Director | OPEN | roadrides@dbtc.org | ||
| Intermediate Ride Director | Rick Clauder | 303-463-1875 | IntermediateRides@dbtc.org | |
| Roses Ride Director | Melba Bouquet | 720-493-0564 | RosesRides@dbtc.org | |
| Wednesday Fun Ride Coordinator | OPEN | WedFunRides@dbtc.org | ||
| Historian | OPEN | Historian@dbtc.org | ||
| Membership Database | Dave Grimes | 303-986-7666 | webmaster@dbtc.org | |
| Webmaster | Dave Grimes | 303-986-7666 | webmaster@dbtc.org | |
| Map Sales (wholesale) | Doug Schuler | 303-829-5861 | mapsales@dbtc.org | |
| Info@dbtc.org Responder | Cindy Ferry | 303-274-9454 | cjc_ferry@comcast.net | |
| Photo Gallery | Jeff Krinsky | 303-543-1320 | photogallery@dbtc.org | |
